<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Strategy Consulting &#124; Enirtia Consulting &#187; Apple</title>
	<atom:link href="http://oddjobsintech.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddjobsintech.com</link>
	<description>Managing the Business of Information Technology</description>
	<lastBuildDate>Mon, 29 Jun 2009 21:05:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mac OS Tip: Change Screenshot Default File Format</title>
		<link>http://oddjobsintech.com/mac-os-tip-change-screenshot-default-file-format/</link>
		<comments>http://oddjobsintech.com/mac-os-tip-change-screenshot-default-file-format/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:49:08 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS Tips]]></category>
		<category><![CDATA[Mac OS]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=255</guid>
		<description><![CDATA[<a href=http://oddjobsintech.com/mac-os-tip-change-screenshot-default-file-format/><img src=http://enirtia.com/wp-content/uploads/2009/06/picture-1-150x150.png class=imgtfe hspace=5 align=left width=100  border=0></a>Most Mac OS users are familiar with the Screen Shot functionality and its many options and key combinations, all of which is dependent on how nimble your fingers are (see the table of key combinations for screen shots at the end of this post), but did you know that you could change the default file [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-330" title="picture-1" src="http://enirtia.com/wp-content/uploads/2009/06/picture-1-150x150.png" alt="picture-1" width="198" height="121" />Most Mac OS users are familiar with the Screen Shot functionality and its many options and key combinations, all of which is dependent on how nimble your fingers are (see the table of key combinations for screen shots at the end of this post), but did you know that you could change the default file format that they are saved as?</p>
<p>By default, since Mac OS 10.4 all screen shots are saved as PNG files, before that they were saved as PDF files. However there are many folks that still would like to save their files as a different format such as JPG or GIF. This is an easy change to make, but it requires you to fire up the Terminal to make the change.</p>
<ol>
<li>Locate the Terminal App. /Applications/Utilities/Terminal.app</li>
<li>Type the following:</li>
</ol>
<p><code>defaults write com.apple.screencapture type "file type"</code></p>
<p>Replace &#8220;file type&#8221; with the extension of the file type you wish to save as such as PDF, JPG, GIF, etc.</p>
<p>Screenshot Commands</p>
<table border="1" cellspacing="0" cellpadding="10" width="600">
<tbody>
<tr>
<th scope="col">Key Combo</th>
<th scope="col">Result</th>
</tr>
<tr>
<td>Command+Shift+3</td>
<td>Capture entire screen and save as a file</td>
</tr>
<tr>
<td>Command+Control+Shift+3</td>
<td>Capture entire screen and copy to the clipboard</td>
</tr>
<tr>
<td>Command+Shift+4</td>
<td>Capture dragged area and save as a file</td>
</tr>
<tr>
<td>Command+Control+Shift+4</td>
<td>Capture dragged area and copy to the clipboard</td>
</tr>
<tr>
<td>Command+Shift+4 then Space bar</td>
<td>Capture a window, menu, desktop icon, or the menu bar and save as a file</td>
</tr>
<tr>
<td>Command+Control+Shift+4 then Space bar</td>
<td>Capture a window, menu, desktop icon, or the menu bar and copy to the clipboard</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/mac-os-tip-change-screenshot-default-file-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sun Should Have Followed Apple&#8217;s Path</title>
		<link>http://oddjobsintech.com/why-sun-should-have-followed-apples-path/</link>
		<comments>http://oddjobsintech.com/why-sun-should-have-followed-apples-path/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:06:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=147</guid>
		<description><![CDATA[<a href=http://oddjobsintech.com/why-sun-should-have-followed-apples-path/><img src=http://oddjobsintech.com/wp-content/uploads/2009/03/sun.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>These days you don&#8217;t read or hear too much about companies deploying Sun Servers or workstations, you don&#8217;t read about the great advances in the Sparc Architecture, and you don&#8217;t read about how Solaris is powering the newest supercomputer. All of the things are what you would have routinely heard about ten years ago and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-241" title="sun" src="http://oddjobsintech.com/wp-content/uploads/2009/03/sun.jpg" alt="sun" width="103" height="77" />These days you don&#8217;t read or hear too much about companies deploying Sun Servers or workstations, you don&#8217;t read about the great advances in the Sparc Architecture, and you don&#8217;t read about how Solaris is powering the newest supercomputer. All of the things are what you would have routinely heard about ten years ago and through end of the dot com boom. Back then Sun was the platform of choice for enterprise computing and powering the latest web startups. Many a dotcom blew their VC funds on top of the line Sun servers to power their new next greatest thing. However, Sun has languished in light of cheap, but powerful, x86 and x64 hardware running Linux, which has virtually eliminated any advantages that Sun once had with their Sparc Servers and Workstations.<br />
<br />
With their advantages dwindling Sun decided that they should jump on the mainstream bandwagon, by saying that they support Linux, building x64 servers, Open Sourcing Solaris, and buying MySQL. However all of these efforts seemed to be half-hearted measures to allow them to say they were doing these things, to get people in the door to talk to them about their Sparc closed source Solaris systems. They went so far as to start selling x64 workstations that ran, *GASP*, Windows.</p>
<p>Had Sun really supported these efforts they would have stopped selling a commercial version of Solaris and embraced a highly optimized, user friendly, custom version of Linux as their OS of choice that could run on any device they made. Furthermore, they would have limited their Sparc SKUs to the extremely high-end systems with everything else running x64. Finally, they would have embraced the consumer with gateway products to build their brand and suck new customers in, while building a hedge against market fluctuations. Does this strategy sound familiar? It should, its exactly what Apple did to not only maintain relevancy, but steal significant market share from Dell, HP, IBM, and Microsoft.</p>
<p>In Many ways Sun could have been bigger than Apple because they already had enterprise products, they just needed a consumer strategy, which albeit is much more difficult to create than an enterprise strategy. They could have accomplished this through an acquisition several years ago of a company like Suse, HTC, Creative Labs, or Macromedia. Anyone of these companies or any number of others could have vaulted Sun into the consumer space or have given them the tools to build really innovative consumer and enterprise level products.</p>
<p>Cisco, another dotcom high-flyer saw the writing on the wall about a dwindling enterprise market. This prompted them to make some strategic acquisitions to enter the consumer and small business space with Linksys and WebEx, among others. While not exactly the same, since Cisco does not make Workstations or Servers (at least until this week they did not), it is similar, they continued to serve their core market while bolstering their consumer offerings as a hedge against the separate market fluctuations.</p>
<p>But alas, they did not and in today’s news is that Sun is in talks to be acquired by IBM for nearly $7 Billion. However, I do not view this as bad news for either company because there are great synergies in products between the two companies. It is also not too late for IBM to still embrace a consumer strategy and get back into the workstation and laptop market that they should have never left.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/why-sun-should-have-followed-apples-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sync, Killing MS Exchange One Beta At a Time</title>
		<link>http://oddjobsintech.com/google-sync-killing-the-need-for-exchange-one-beta-at-a-time/</link>
		<comments>http://oddjobsintech.com/google-sync-killing-the-need-for-exchange-one-beta-at-a-time/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:37:04 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Sync]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=198</guid>
		<description><![CDATA[<a href=http://oddjobsintech.com/google-sync-killing-the-need-for-exchange-one-beta-at-a-time/><img src=http://oddjobsintech.com/wp-content/uploads/2009/02/sync-48x48.gif class=imgtfe hspace=5 align=left width=100  border=0></a>
Today Google launched their new Google Sync Product that allows you to sync your Google Calendar and Gmail Contacts to your Windows Mobile and iPhone devices. To do this they have licensed Microsoft’s Activesync protocol, just as Apple did to allow the iPhone to sync to a Microsoft Exchange server.
This is significant because it immediately [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-200 alignleft" title="sync-48x48" src="http://oddjobsintech.com/wp-content/uploads/2009/02/sync-48x48.gif" alt="Google Sync Logo" width="69" height="69" /></p>
<p>Today Google launched their new <a href="http://www.google.com/mobile/default/sync.html" target="_blank">Google Sync</a> Product that allows you to sync your <a href="http://calendar.google.com" target="_blank">Google Calendar</a> and <a href="http://mail.google.com" target="_blank">Gmail</a> Contacts to your <a href="http://www.microsoft.com/windowsmobile/en-us/default.mspx" target="_blank">Windows Mobile</a> and <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a> devices. To do this they have licensed <a href="http://www.microsoft.com" target="_blank">Microsoft</a>’s Activesync protocol, just as Apple did to allow the iPhone to sync to a Microsoft Exchange server.<br />
This is significant because it immediately opens up the majority of existing smart phone owners to functionality previously only offered to corporate users of <a href="http://www.microsoft.com/EXCHANGE/default.mspx" target="_blank">Exchange</a> servers, at no cost. Which makes the service ideal for smaller companies and Independent Consultant/Freelancer types. What is even more ideal about the service for these types of people is that it also works with Google Apps for your Domain. Can you say free Exchange Server?</p>
<p>The second reason that this is significant is that it virtually negates the need for Apple’s MobileMe service, as it provides virtually the same functionality at no cost. I am sure Apple is not pleased about this.</p>
<p>As great as this service is, there are some downsides:</p>
<p>-The Activesync protocol only allows you to setup one Activesync account per mobile device. So if you have a Smartphone that is already syncing to your corporate Exchange server, you cannot setup another to sync to Google. This is not Google’s fault, nor is it the device manufacturer’s fault, this is the way Microsoft designed Activesync. In many of the comments on <a href="http://googlemobile.blogspot.com/2009/02/google-sync-beta-for-iphone-winmo-and.html" target="_blank">Google’s blog posting</a> about this new service people are laying blame at Google and Apple’s door, when it does not belong there.</p>
<p>-It does not use Activesync to deliver email. At this time Google is still using IMAP or POP to deliver mail to devices. This is a downside because it makes the process of getting all of your data to your device more convoluted, possibly more problem prone and bandwidth intensive.</p>
<p>-By using Activesync there is no way to sync Google Docs. While this may not sound significant it would be helpful to be able to sync documents and files over to your mobile device. This is functionality that Microsoft will be making available shortly through their Live Mesh service that is currently in beta.</p>
<p>-It does not sync Tasks. One of the core functions of any personal information management system is the ability to create and organize tasks. Activesync already has functionality to sync tasks from an Exchange-based account natively, but Google has not implemented functionality to sync your Gmail tasks as of yet.</p>
<p>-It does not work on Google’s own G1 Android phone. While it appears that Google has licensed Activesync for pushing data to mobile devices from its services, it has not implemented Activesync on the Android platform, which means that Android users are out in the cold on this one.</p>
<p>None of the downsides listed are deal breakers in my mind for the average user, and following in the grand Google tradition of release then iterate, I am sure that they will be able to work through many of these issues in short order.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/google-sync-killing-the-need-for-exchange-one-beta-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just ordered a MacBook</title>
		<link>http://oddjobsintech.com/just-ordered-a-macbook/</link>
		<comments>http://oddjobsintech.com/just-ordered-a-macbook/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:56:24 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MacBook]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=138</guid>
		<description><![CDATA[<a href=http://oddjobsintech.com/just-ordered-a-macbook/><img src=http://oddjobsintech.com/wp-content/uploads/2008/10/overview-gallery3-20081014.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Well today, I ordered my new 13&#8243; MacBook. This is a significant change for me, as it will be the smallest screened laptop I have ever used on a regular basis. Currently I am on my second 15&#8243; MacBook Pro, and prior to those I was using 17&#8243; HP, with 15&#8243; and 14&#8243; laptops before [...]]]></description>
			<content:encoded><![CDATA[<p>Well today, I ordered my new <a href="http://www.apple.com/macbook/" target="_blank">13&#8243; MacBook</a>. This is a significant change for me, as it will be the smallest screened laptop I have ever used on a regular basis. Currently I am on my second 15&#8243; MacBook Pro, and prior to those I was using 17&#8243; HP, with 15&#8243; and 14&#8243; laptops before that. I opted to go with a smaller laptop in an effort to be more mobile. I am looking to be less tied to a desk and more out and about. Additionally, I would like to travel more, and the 15&#8243; screen is still a little large for most airplane seats.</p>
<p>The new Mac should arrive in a day or three, at which time I will give a review. Look for future updates.</p>
<p><a href="http://oddjobsintech.com/wp-content/uploads/2008/10/overview-gallery3-20081014.jpg"><img class="alignnone size-medium wp-image-143" title="overview-gallery3-20081014" src="http://oddjobsintech.com/wp-content/uploads/2008/10/overview-gallery3-20081014.jpg" alt="" width="300" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/just-ordered-a-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto: Entourage 2008 for Exchange 2007 Configuration</title>
		<link>http://oddjobsintech.com/entourage2008exchange-2007-configuration-howto/</link>
		<comments>http://oddjobsintech.com/entourage2008exchange-2007-configuration-howto/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:14:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entourage 2008]]></category>
		<category><![CDATA[Exchange 2007]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=122</guid>
		<description><![CDATA[<a href=http://oddjobsintech.com/entourage2008exchange-2007-configuration-howto/><img src=http://oddjobsintech.com/wp-content/uploads/2008/10/capture11.png class=imgtfe hspace=5 align=left width=100  border=0></a>With all of the Macs being deployed in companies all over the world there are a lot of admins scratching their head on how to integrate Macs into a Windows world. The most common request these admins will get is, &#8220;Can you configure my Mac to get my Exchange 2007 email?&#8221;. The simple answer is, [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the Macs being deployed in companies all over the world there are a lot of admins scratching their head on how to integrate Macs into a Windows world. The most common request these admins will get is, &#8220;Can you configure my Mac to get my Exchange 2007 email?&#8221;. The simple answer is, Yes. Regardless of whether or not you have configured, your Macs to authenticate against your Active Directory (which you should), you can configure Entourage to sync with your Exchange 2007 Server, to allow all of your Mac users to take advantage of your existing Exchange infrastructure. Use the howto below to configure your Entourage clients.</p>
<p><a href="http://oddjobsintech.com/wp-content/uploads/2008/10/capture11.png"><img class="alignnone size-medium wp-image-125" title="capture11" src="http://oddjobsintech.com/wp-content/uploads/2008/10/capture11.png" alt="" width="260" height="300" /></a></p>
<p>1. Give the account setup a useful name.</p>
<p>2. Enter the name and email address of the User for which you are configuring Entourage.</p>
<p>3. Enter of username of the user, enter the FQDN of the Active Directory domain name, and the password for the user.</p>
<p>4. Enter the public URL of your Outlook Web Access server. If you are using SSL to secure your OWA server as you should be make sure you specify that.</p>
<p><a href="http://oddjobsintech.com/wp-content/uploads/2008/10/capture21.png"><img class="alignnone size-medium wp-image-126" title="capture21" src="http://oddjobsintech.com/wp-content/uploads/2008/10/capture21.png" alt="" width="260" height="300" /></a></p>
<p>5. Enter the public URL of your Outlook Web Access server, with &#8220;/public&#8221; on the end. If you are using SSL to secure your OWA server as you should be make sure you specify that. This will allow your users to access your Public Folders.</p>
<p>6. Enter the internal FQDN of a domain controller in your Active Directory domain. This will be used to look up users from the Global Address Book.</p>
<p>7. Enter the Search Base for your Active Directory domain. This usually is just the internal DNS name for your NetBIOS domain name broken out into LDAP-centric format as displayed in the example.</p>
<p>These instructions will allow your Mac users to make full use of your Exchange Server. The one important note, is that your LDAP settings will be inaccessible outside of your LAN, as I do not recommend opening up port 389 on your firewal to allow LDAP traffic outside your LAN. This may prevent your Macs from making Global Address Book lookups when not connected to your LAN. What you may consider instead is setting up a VPN connection on the Mac to allow this to function fully.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/entourage2008exchange-2007-configuration-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Arrives To Little Fanfare</title>
		<link>http://oddjobsintech.com/android-arrives-to-little-fanfare/</link>
		<comments>http://oddjobsintech.com/android-arrives-to-little-fanfare/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:47:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=119</guid>
		<description><![CDATA[Yesterday Google and TMobile released the first Android-based phone, the G1, but where were the people camping out to get one, where were the people waiting in line for hours, where are the record breaking sales? All of these things were seen with both of the iPhone launches.
Without getting into a battle of which device [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-1035_3-10072545-94.html" target="_blank">Yesterday Google and TMobile released the first Android-based phone</a>, the G1, but where were the<a href="http://www.efluxmedia.com/news_Finally_Googles_Android_Hits_the_US_Market_27283.html" target="_blank"> people camping out to get one, where were the people waiting in line for hours</a>, where are the record breaking sales? All of these things were seen with both of the iPhone launches.</p>
<p>Without getting into a battle of which device is better, because I feel that they both have their merits and downsides, I think that Google and TMobile really blew an opportunity here to launch a world-class device. Had they built up the suspense and anticipation of the device, maybe they could have pushed a few more units, picked up some new subscribers, and come out of the gate swinging. However what I saw from Google was just another low-key launch much like their famed and much maligned &#8220;beta&#8221; services. What I fear is that Google is going to treat Android like <a href="http://www.redherring.com/Home/25300" target="_blank">Apple treats the Apple TV, as a hobby</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/android-arrives-to-little-fanfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I am Glad Apple Didn&#8217;t Go Cheap</title>
		<link>http://oddjobsintech.com/why-i-am-glad-apple-didnt-go-cheap/</link>
		<comments>http://oddjobsintech.com/why-i-am-glad-apple-didnt-go-cheap/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:25:08 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=117</guid>
		<description><![CDATA[Last week, before Apple refreshed it&#8217;s line of MacBooks there was a big rumor that they would release a MacBook at the $800 price point, this did not materialize. However, Apple did knock the price of the older-style white MacBooks down to $999, disappointing many. I for one though, am glad Apple did not go [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, before Apple refreshed it&#8217;s line of MacBooks there was a big rumor that they would release a MacBook at the $800 price point, this did not materialize. However, Apple did knock the price of the older-style white MacBooks down to $999, disappointing many. I for one though, am glad Apple did not go any cheaper.</p>
<p>Apple has a reputation of making premium, high-quality products, not on par with products from likes of Dell. If Apple were to release a lesser-priced model it would take away from their reputation as a premium brand, which in turn would lead people (including myself) to question why they are paying that premium. The question would go something like the following: &#8220;If I can buy a significantly less-expensive Mac that will be about 80% equivalent to the more expensive model is it worth it to me to spend the extra money?&#8221; This question alone would drive Apple prices down, in turn reducing Apple&#8217;s profits, which in turn would force them to cut some of the higher-end features of their products to sell more units to keep their revenue up. It is the same reason that Ferrari does not make an inexpensive model.</p>
<p>Additionally Apple users tend to have an emotional connection to their computers, it is not just a utility that they use, as is the case with Windows-based computers (despite what the commercials depict). These people also tend not to replace their computer as frequently as a Dell owner. This is again like someone that owns a premium car like the Ferrari, they are not going to replace it as often as some that drives a Ford Taurus.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/why-i-am-glad-apple-didnt-go-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a PC, but I was created on a Mac</title>
		<link>http://oddjobsintech.com/im-a-pc-but-was-created-on-a-mac/</link>
		<comments>http://oddjobsintech.com/im-a-pc-but-was-created-on-a-mac/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 22:06:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=65</guid>
		<description><![CDATA[<a href=http://oddjobsintech.com/im-a-pc-but-was-created-on-a-mac/><img src=http://oddjobsintech.com/wp-content/uploads/2008/09/pasted-graphic-1-10-tm1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Microsoft launched their new Ads last night, sans Seinfeld &#38; Gates, trying to play off of the Apple &#8220;I&#8217;m a PC&#8221; guy. The ads touted all of the cool things that people are doing with their PC&#8217;s (with Windows I guess). The campaign includes some tie-ins such as an autoresponder to the email address shown [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft launched their new Ads last night, sans Seinfeld &amp; Gates, trying to play off of the Apple &#8220;I&#8217;m a PC&#8221; guy. The ads touted all of the cool things that people are doing with their PC&#8217;s (with Windows I guess). The campaign includes some tie-ins such as an autoresponder to the email address shown on the screen and some other creative work. The problem is the creative work was not even made on a PC running Windows. It was <a href="http://www.roughlydrafted.com/2008/09/19/microsofts-im-a-pc-ads-created-on-macs/" target="_blank">created on a Mac, using Adobe products</a>, as revealed by the metadata in the files.</p>
<p>Now, I am not a Mac FanBoy, as I actually think that they both have their place and uses, and I actually do own and use both, but you have to be kidding me, you should have at least provided your ad agency with some Windows Vista computers to create your ads on to prevent snafus such as this one. To top everything off Microsoft tried to cover their tracks by scrubbing all of the creative work of the offending metadata.</p>
<div id="attachment_68" class="wp-caption alignnone" style="width: 310px"><a href="http://oddjobsintech.com/wp-content/uploads/2008/09/pasted-graphic-1-10-tm1.jpg"><img class="size-medium wp-image-68" title="pasted-graphic-1-10-tm1" src="http://oddjobsintech.com/wp-content/uploads/2008/09/pasted-graphic-1-10-tm1.jpg" alt="I'm a PC, Kinda" width="300" height="159" /></a><p class="wp-caption-text">I</p></div>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/im-a-pc-but-was-created-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Operation Sell Out!&#8221;</title>
		<link>http://oddjobsintech.com/operation-sell-out/</link>
		<comments>http://oddjobsintech.com/operation-sell-out/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 21:42:29 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=44</guid>
		<description><![CDATA[<a href=http://oddjobsintech.com/operation-sell-out/><img src=http://oddjobsintech.com/wp-content/uploads/2008/06/080626iphoneinstincthmed12p-widec-thumb.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>There is an interesting article on MSNBC about a new phone from Sprint. The phone is essentially an iPhone knock-off. It copies heavily from the iPhone in functionality and design. Sprint is trying to creatively use social media to promote the phone online by offering customers $20 to make videos for YouTube which feature the [...]]]></description>
			<content:encoded><![CDATA[<p>There is an <a href="http://www.msnbc.msn.com/id/25395785/" target="_blank">interesting article on MSNBC</a> about a new phone from <a href="http://www.sprint.com" target="_blank">Sprint</a>. The phone is essentially an <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a> knock-off. It copies heavily from the iPhone in functionality and design. Sprint is trying to creatively use social media to promote the phone online by offering customers $20 to make videos for YouTube which feature the phone, and are offering a $10,000 grand prize for the best video. The best part of the whole scheme is what Sprint is calling the whole pitch, “Operation Sell Out!”. It just goes to show you what the telcos think of their customers, as they turn them into sheep, but I guess the people that are posting the videos are just naive, dumb, or greedy.</p>
<p><a href="http://oddjobsintech.com/wp-content/uploads/2008/06/080626iphoneinstincthmed12p-widec.jpg"><img src="http://oddjobsintech.com/wp-content/uploads/2008/06/080626iphoneinstincthmed12p-widec-thumb.jpg" title="080626-iphone-instinct-hmed-12p_widec" style="border: 0px none " alt="080626-iphone-instinct-hmed-12p_widec" border="0" width="244" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/operation-sell-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 10 most Innovative companies in tech</title>
		<link>http://oddjobsintech.com/the-top-10-most-innovative-companies-in-tech/</link>
		<comments>http://oddjobsintech.com/the-top-10-most-innovative-companies-in-tech/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:08:18 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Revision 3]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=20</guid>
		<description><![CDATA[This month&#8217;s Fast Company magazine has a listing of &#8220;The World&#8217;s 50 Most Innovative Companies&#8221;. While it is a great article, it has some traditional &#8220;low-tech&#8221; companies such as Wal-mart mixed in with the tech companies. I recognize that some of these companies are doing some very innovative things, many don&#8217;t have technology that is [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s Fast Company magazine has a listing of &#8220;The World&#8217;s 50 Most Innovative Companies&#8221;. While it is a great article, it has some traditional &#8220;low-tech&#8221; companies such as Wal-mart mixed in with the tech companies. I recognize that some of these companies are doing some very innovative things, many don&#8217;t have technology that is useful in our daily lives today. So I have created my own list of the 10 most innovative companies in my opinion, with products and services that you should be using today.</p>
<p>1- <a href="http://www.amazon.com">Amazon.com </a>&#8211; Through the deployment and monetization of their Services they have singlehandedly popularized the cloud-computing industry.</p>
<p>2- <a href="http://www.google.com">Google</a> &#8212; Big Surprise here. Google is designing products/services that are giving Microsoft a run for their money, too bad they are not as polished and as capable as Microsoft&#8217;s products. However, Microsoft has a 20 year jump on Google.</p>
<p>3- <a href="http://www.sun.com">Sun Microsystems</a> &#8212; Sun is taking on power consumption in data centers with some of the most unique designs in the server hardware segment that I have seen years.</p>
<p>4- <a href="http://www.microsoft.com">Microsoft</a> &#8212; Vista in all of its glory, or lack there of have in a way lit a fire under Microsoft. The new versions of some of it&#8217;s products are looking promising. Pair this with the fear of God that Google has struck into them, Microsoft is finally making a whole-hearted effort into moving some of their applications online.</p>
<p>5- <a href="http://www.revision3.com">Revision 3</a> &#8212; Kevin Rose and Company have taken on the network studios by producing full-length high-quality shows that are free. The networks should be very afraid of these guys.</p>
<p>6- <a href="http://www.apple.com">Apple</a> &#8212; They made my list simply for the iPhone SDK and Enterprise support. These will transform the mobile phone industry.</p>
<p>7- <a href="http://www.zimbra.com">Zimbra</a> (A <a href="http://www.yahoo.com">Yahoo!</a> Company) &#8212; These guys have been working hard to produce a viable, complete alternative to Exchange. They have succeeded, after using their collaboration suite over the last 6 months I do not miss Exchange at all.</p>
