<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odd Jobs In Tech &#187; Travel</title>
	<atom:link href="http://oddjobsintech.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddjobsintech.com</link>
	<description>The Life and Times of an IT Pro</description>
	<lastBuildDate>Thu, 17 May 2012 21:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NextCampsite &#8211; Find Better Campsites</title>
		<link>http://oddjobsintech.com/nextcampsite-find-better-campsites/</link>
		<comments>http://oddjobsintech.com/nextcampsite-find-better-campsites/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:52:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=344</guid>
		<description><![CDATA[<a href="http://oddjobsintech.com/nextcampsite-find-better-campsites/"><img align="left" hspace="5" width="150" src="http://oddjobsintech.com/wp-content/uploads/2012/05/NextCampsiteLogoBeta4.png" class="alignleft wp-post-image tfe" alt="Next Campsite - Find better Campsites" title="NextCampsite.com" /></a>A project that I have been involved with recently has finally launched, albeit in beta, but launched none the less. That project is NextCampsite, which is attempting to build a better resource for locating great campsites and planning better camping trips. They are doing this through the use of data, crowd-sourced ratings, and actually visiting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-346" title="NextCampsite.com" src="http://oddjobsintech.com/wp-content/uploads/2012/05/NextCampsiteLogoBeta4.png" alt="Next Campsite - Find better Campsites" width="200" height="75" /></p>
<p>A project that I have been involved with recently has finally launched, albeit in beta, but launched none the less. That project is <a href="http://www.nextcampsite.com">NextCampsite</a>, which is attempting to build a better resource for locating great campsites and planning better camping trips. They are doing this through the use of data, crowd-sourced ratings, and actually visiting these sites in person to gather unbiased data based on their standard campsite review matrix.</p>
<p>The site is labeled as &#8220;beta&#8221; because data is still being gathered and compiled on the roughly 15,000 campsites in the USA. The campsites are broken down by State and sometimes region for larger states like California. Additionally, the site will soon offer camping food and drink recipes, via the upcoming &#8220;Camp Kitchen&#8221; section, as well as camping tips and gear guides.</p>
<p>While there is still much lacking with the site, such as content I have already used the data to find my next campsite for this weekend. If camping is your thing I suggest that you keep an eye on <a href="http://www.nextcampsite.com">NextCampsite</a> as well.</p>
<p><a href="http://www.nextcampsite.com">http://www.nextcampsite.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/nextcampsite-find-better-campsites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeep Wrangler Unlimited Review on MSNBC.com</title>
		<link>http://oddjobsintech.com/jeep-wrangler-unlimited-review-on-msnbccom/</link>
		<comments>http://oddjobsintech.com/jeep-wrangler-unlimited-review-on-msnbccom/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:41:16 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Chrysler]]></category>

		<guid isPermaLink="false">http://oddjobsintech.com/?p=5</guid>
		<description><![CDATA[<a href="http://oddjobsintech.com/jeep-wrangler-unlimited-review-on-msnbccom/"><img align="left" hspace="5" width="150" height="150" src="http://oddjobsintech.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Msnbc.com has a great article profiling the 2007-2008 Jeep Wrangler Unlimited. While the author is a little to prone to comparing it to minivans and “other SUV’s” he still has valid points that I can personally vouch for. I am 60-days into driving a 2008 Jeep Wrangler Sahara Unlimited. So far it has been only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Msnbc.com has a <a href="http://www.msnbc.msn.com/id/22786364/" target="_blank">great article</a> profiling the 2007-2008 Jeep Wrangler Unlimited. While the author is a little to prone to comparing it to minivans and “other SUV’s” he still has valid points that I can personally vouch for. I am 60-days into driving a 2008 Jeep Wrangler Sahara Unlimited. So far it has been only on a few adventures, the biggest one so far has been to Box Canyon in Florence, AZ.  Photo’s can be found over at one of <a href="http://www.markdstephens.com/box_canyon_2.08/" target="_blank">my traveling companion’s sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddjobsintech.com/jeep-wrangler-unlimited-review-on-msnbccom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

